| Cat | FANTOMAS PIRAT OF BENGANNA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SHARM KHAM PIRAT OF BENGANNA | |
| Dam | MILANA OF BENGANNA |
| ALCs Sire | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 235560 times | 15G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2135 times | 16G (max. 26G) BONZAI 443 times | 15G (max. 18G) ART DECO OF LIONSMOUNTAIN 28 times | 14G (max. 21G) KABUKI OF MILLWOOD 71 times | 17G (max. 18G) KIBUKI OF BENGALINE 4 times | 12G (max. 14G) TARO OF BUNDAS 4 times | 17G (max. 21G) STONEY OF HATFIELD ALC 25 times | 16G (max. 18G) PHANTOM 8 times | 18G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 12G Cat with 10 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| TAFFY WELLA‘S DIAMOND | CATS-LIKE-ART KOFFEE |
| MyLitters (1) |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat