| Cat | KALI' ZOI' ETOSHA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | JUSTWILD JESUS OF TEXASSTAR | |
| Dam | GURU ALABAMA | |
| COI: | Total: 27.378% |
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 151786 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1476 times | 16G (max. 24G) BONZAI 293 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 18 times | 11G (max. 19G) KABUKI OF MILLWOOD 65 times | 9G (max. 16G) PHANTOM 10 times | 9G (max. 15G) TARO OF BUNDAS 10 times | 16G (max. 20G) STONEY OF HATFIELD ALC 15 times | 11G (max. 12G) RAJAH SINGH OF JUNGLESONG 3 times | 14G KIBUKI OF BENGALINE 1 times | 9G ELIAS OF CALLISTA 1 times | 13G ZARBOO OF WILDSAFARI 1 times |
|---|
| ALCs Dam | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 211750 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1955 times | 15G (max. 25G) BONZAI 428 times | 15G (max. 17G) ART DECO OF LIONSMOUNTAIN 17 times | 11G (max. 20G) KABUKI OF MILLWOOD 85 times | 10G (max. 17G) PHANTOM 7 times | 8G (max. 15G) TARO OF BUNDAS 9 times | 15G (max. 22G) STONEY OF HATFIELD ALC 34 times | 10G RAJAH SINGH OF JUNGLESONG 1 times | 13G (max. 16G) LEAPOLE OF NEWHORIZON 3 times | 18G KIBUKI OF BENGALINE 2 times |
|---|
| Generation | 8G Cat with 13 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| JUSTWILD BOMBETTA | KALI' ZOI' DEVIL |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| GURU ZERMATT | GURU GERUNDIO |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat