| Cat | KALI' ZOI' ETOSHA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | JUSTWILD JESUS OF TEXASSTAR | |
| Dam | GURU ALABAMA | |
| COI: | Total: 27.378% |
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| JUSTWILD BOMBETTA | KALI' ZOI' DEVIL |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| GURU ZERMATT | GURU GERUNDIO |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat