| Cat | PACHA ETOILE SAGE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | IW SGC ALAYNA BLACK WALNUT | |
| Dam | UNDER THE SUNBEAMS DE MADNESS BENGAL | |
| COI: | Total: 24.787% |
| ALCs Sire | 14G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 612845 times | 14G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 5400 times | 15G (max. 29G) BONZAI 1355 times | 13G (max. 24G) KABUKI OF MILLWOOD 241 times | 13G (max. 25G) STONEY OF HATFIELD ALC 68 times | 14G (max. 22G) ART DECO OF LIONSMOUNTAIN 78 times | 10G (max. 16G) TARO OF BUNDAS 4 times | 10G (max. 21G) LEAPOLE OF NEWHORIZON 5 times | 15G (max. 21G) PHANTOM 14 times | 18G (max. 22G) KIBUKI OF BENGALINE 4 times | 15G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| ALCs Dam | 15G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 851958 times | 13G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 8004 times | 16G (max. 29G) BONZAI 2101 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 74 times | 12G (max. 24G) KABUKI OF MILLWOOD 426 times | 18G (max. 26G) STONEY OF HATFIELD ALC 115 times | 11G (max. 19G) TARO OF BUNDAS 31 times | 15G (max. 22G) KIBUKI OF BENGALINE 4 times | 10G (max. 11G) ELIAS OF CALLISTA 2 times | 13G (max. 14G) RAJAH SINGH OF JUNGLESONG 4 times | 12G (max. 21G) PHANTOM 23 times | 17G (max. 20G) LEAPOLE OF NEWHORIZON 4 times | 14G (max. 18G) ZARBOO OF WILDSAFARI 4 times |
|---|
| Generation | 10G Cat with 13 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | PACHA ESTEE BELLE |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ALAYNA GETTIN MY SUN DAZE ON | ALAYNA PENNY LANE |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat