Cat | TIGRINUS JADE | |
---|---|---|
Color | SEAL SEPIA SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL/ALC | |
Sire | DAZZLEDOTS AMAZON OF TIGRINUS | |
Dam | ||
COI: | Total: 12.815% |
ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 14471 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 140 times | 14G (max. 19G) BONZAI 37 times | 11G (max. 14G) KABUKI OF MILLWOOD 8 times | 12G KIBUKI OF BENGALINE 1 times | 7G TARO OF BUNDAS 1 times |
---|
ALCs Dam | 2G 1 times | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 3552 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 30 times | 15G BONZAI 2 times | 15G STONEY OF HATFIELD ALC 1 times |
---|
Generation | 2G Cat with 8 different ALC's |
---|
Full Sibling List (1) | Full Sibling 1 | TIGRINUS F2 JADE |
---|
Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
---|---|---|
PENDEKAR SILVER FANTASY | TIGRINUS RAMSES | TIGRINUS ARWEN | TIGRINUS ZARGUN OF FLORIPA BENGALS | TIGRINUS CHEETARAH | TIGRINUS NAMIBIA OF DSABRE | TIGRINUS LUANA II | TIGRINUS INCA OF NAZCA | TIGRINUS ATENEA | TIGRINUS PIRITA |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
GOLDEN LEOPARD LIGHTNING OF TIGRINUS | TIGRINUS SHURY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat