| Cat | PARDUS DEI VINTAGE DREAM | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WILDSTAR BENGAL BARNEY STINSON | |
| Dam | SILVERCROWN UP TO DESIRE | |
| COI: | Total: 24.935% |
| ALCs Sire | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 457235 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4099 times | 16G (max. 27G) BONZAI 962 times | 13G (max. 22G) KABUKI OF MILLWOOD 220 times | 11G (max. 18G) PHANTOM 21 times | 15G (max. 19G) ART DECO OF LIONSMOUNTAIN 56 times | 16G (max. 23G) STONEY OF HATFIELD ALC 35 times | 11G (max. 17G) TARO OF BUNDAS 20 times | 13G (max. 14G) RAJAH SINGH OF JUNGLESONG 4 times | 16G KIBUKI OF BENGALINE 1 times | 11G ELIAS OF CALLISTA 1 times | 15G ZARBOO OF WILDSAFARI 1 times |
|---|
| ALCs Dam | 14G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 294929 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 2739 times | 14G (max. 27G) BONZAI 682 times | 13G (max. 20G) ART DECO OF LIONSMOUNTAIN 26 times | 11G (max. 22G) KABUKI OF MILLWOOD 107 times | 12G (max. 17G) PHANTOM 6 times | 10G (max. 15G) TARO OF BUNDAS 8 times | 17G (max. 23G) STONEY OF HATFIELD ALC 47 times | 12G RAJAH SINGH OF JUNGLESONG 1 times | 10G (max. 16G) ZARBOO OF WILDSAFARI 4 times | 16G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 10G Cat with 13 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-07-02 |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| PARDUS DEI ALBION STAR | PARDUS DEI BORN TO BE WILD |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| PARDUS DEI TALLULAH | PARDUS DEI XALLULAH |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| PARDUS DEI UROBOROS | PARDUS DEI AD VITAM AETERNAM | PARDUS DEI ALOHA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat