| Cat | LOSANDES CHEETARO OF PELUSACATS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | RW LOSANDES BLACK PANTHER | |
| Dam | LEOPARDTICO ANDROMEDA OF LOSANDES | |
| COI: | Total: 24.261% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 321298 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 3027 times | 14G (max. 26G) BONZAI 559 times | 12G (max. 21G) KABUKI OF MILLWOOD 108 times | 14G (max. 22G) STONEY OF HATFIELD ALC 53 times | 13G (max. 15G) LEAPOLE OF NEWHORIZON 5 times | 15G (max. 17G) ART DECO OF LIONSMOUNTAIN 18 times | 18G KIBUKI OF BENGALINE 4 times | 13G TARO OF BUNDAS 3 times | 11G (max. 18G) PHANTOM 5 times | 15G ABU OF OBOBTOR 1 times |
|---|
| ALCs Dam | 14G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 739701 times | 12G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 6672 times | 16G (max. 29G) BONZAI 1524 times | 15G (max. 22G) ART DECO OF LIONSMOUNTAIN 85 times | 11G (max. 24G) KABUKI OF MILLWOOD 275 times | 10G (max. 21G) PHANTOM 25 times | 11G (max. 16G) TARO OF BUNDAS 12 times | 18G (max. 25G) STONEY OF HATFIELD ALC 84 times | 12G (max. 15G) RAJAH SINGH OF JUNGLESONG 4 times | 15G (max. 22G) KIBUKI OF BENGALINE 8 times | 10G ELIAS OF CALLISTA 1 times | 14G (max. 21G) LEAPOLE OF NEWHORIZON 3 times |
|---|
| Generation | 10G Cat with 13 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| LOSANDES VIOLETA NOIR | LOSANDES HIMALAYA | LOSANDES MONSERRATE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| AMBADALIS-GALA PINKY WINKY | LOSANDES IRIS NOIR |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat