| Cat | VOM KRISTALLBERG MOONLIGHT | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SILVERTRACE JACKPOT | |
| Dam | VOM KRISTALLBERG NURI | |
| COI: | Total: 25.345% |
| ALCs Sire | 13G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 343333 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3181 times | 15G (max. 27G) BONZAI 653 times | 15G (max. 22G) STONEY OF HATFIELD ALC 81 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 42 times | 13G (max. 22G) KABUKI OF MILLWOOD 109 times | 13G (max. 14G) TARO OF BUNDAS 4 times | 15G (max. 18G) PHANTOM 6 times | 15G LEAPOLE OF NEWHORIZON 1 times | 18G (max. 19G) KIBUKI OF BENGALINE 4 times |
|---|
| ALCs Dam | 15G (max. 35G) CENTERWALL ASIAN LEOPARD CATS 1556011 times | 13G (max. 31G) BAGHARA - SERGURA KHAN OF KENT 14148 times | 16G (max. 31G) BONZAI 3348 times | 12G (max. 26G) KABUKI OF MILLWOOD 570 times | 16G (max. 27G) STONEY OF HATFIELD ALC 235 times | 14G (max. 21G) LEAPOLE OF NEWHORIZON 15 times | 14G (max. 22G) ART DECO OF LIONSMOUNTAIN 136 times | 16G (max. 22G) KIBUKI OF BENGALINE 16 times | 13G (max. 17G) TARO OF BUNDAS 14 times | 13G (max. 23G) PHANTOM 35 times | 17G ABU OF OBOBTOR 1 times | 14G TARIQ OF BUCKHOLT 1 times | 14G (max. 16G) ZARBOO OF WILDSAFARI 3 times | G times |
|---|
| Generation | 11G Cat with 14 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2025-10-07 HCM NORMAL |
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| SOLANARANCH LEVIOSA OF MOULINROUGE | MOULINROUGE WAKANDA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat