| Cat | MINILEO SILVER | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WILFUL DROGO | |
| Dam | MAOW FREJA | |
| COI: | Total: 30.681% |
| ALCs Sire | 14G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 114543 times | 13G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1064 times | 14G (max. 23G) BONZAI 278 times | 12G (max. 18G) KABUKI OF MILLWOOD 71 times | 15G ART DECO OF LIONSMOUNTAIN 1 times | 10G (max. 14G) ZARBOO OF WILDSAFARI 2 times | 14G (max. 19G) STONEY OF HATFIELD ALC 24 times | 12G RAJAH SINGH OF JUNGLESONG 1 times | 10G TARO OF BUNDAS 1 times | 14G ABU OF OBOBTOR 1 times | 11G PHANTOM 1 times |
|---|
| ALCs Dam | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 228384 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1910 times | 15G (max. 26G) BONZAI 555 times | 15G (max. 22G) STONEY OF HATFIELD ALC 35 times | 13G (max. 21G) KABUKI OF MILLWOOD 83 times | 11G (max. 16G) TARO OF BUNDAS 3 times | 14G PRETTY LADY OF NEWHORIZON 1 times | 15G (max. 17G) ART DECO OF LIONSMOUNTAIN 5 times | 11G (max. 15G) ZARBOO OF WILDSAFARI 4 times | 13G RAJAH SINGH OF JUNGLESONG 1 times | 18G PHANTOM 1 times |
|---|
| Generation | 10G Cat with 12 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| MINILEO BELLA | BANZAI BOY OF MINILEO |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat