| Cat | BROWNSTORM BLOSSOM | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BROWNSTORM ALPHA | |
| Dam | GALAXYMUR MILA | |
| COI: | Total: 25.59% |
| ALCs Sire | 15G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1020305 times | 14G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 9043 times | 15G (max. 30G) BONZAI 2495 times | 12G (max. 25G) KABUKI OF MILLWOOD 398 times | 14G (max. 22G) ART DECO OF LIONSMOUNTAIN 89 times | 18G (max. 25G) STONEY OF HATFIELD ALC 116 times | 15G (max. 17G) LEAPOLE OF NEWHORIZON 8 times | 14G (max. 21G) PHANTOM 18 times | 11G (max. 16G) ZARBOO OF WILDSAFARI 2 times | 11G (max. 18G) TARO OF BUNDAS 7 times | 17G (max. 21G) KIBUKI OF BENGALINE 5 times | 9G LUCIFER SPA 1 times | 12G ELIAS OF CALLISTA 1 times | G times |
|---|
| ALCs Dam | 17G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 1337740 times | 16G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 11615 times | 16G (max. 29G) BONZAI 2957 times | 13G (max. 24G) KABUKI OF MILLWOOD 498 times | 15G (max. 20G) ART DECO OF LIONSMOUNTAIN 132 times | 18G (max. 24G) STONEY OF HATFIELD ALC 152 times | 14G (max. 21G) PHANTOM 28 times | 16G (max. 20G) KIBUKI OF BENGALINE 11 times | 14G (max. 15G) TARO OF BUNDAS 4 times | 15G (max. 19G) LEAPOLE OF NEWHORIZON 4 times |
|---|
| Generation | 9G Cat with 14 different ALC's |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| AMAZONGOLD ARCHIBALD | BROWNSTORM ASTRA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat