| Cat | MIODOLLARBABY TAY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MIODOLLARBABY MOMOA | |
| Dam | SUNDIATA UNA OF MIODOLLARBABY | |
| COI: | Total: 25.584% |
| ALCs Sire | 15G (max. 35G) CENTERWALL ASIAN LEOPARD CATS 1109691 times | 13G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 10322 times | 15G (max. 30G) BONZAI 2367 times | 16G (max. 22G) ART DECO OF LIONSMOUNTAIN 83 times | 12G (max. 25G) KABUKI OF MILLWOOD 435 times | 12G (max. 22G) PHANTOM 36 times | 17G (max. 26G) STONEY OF HATFIELD ALC 131 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 5 times | 12G (max. 19G) TARO OF BUNDAS 41 times | 12G (max. 18G) ZARBOO OF WILDSAFARI 9 times | 15G (max. 16G) RAJAH SINGH OF JUNGLESONG 10 times | 17G KIBUKI OF BENGALINE 1 times | 12G ELIAS OF CALLISTA 1 times |
|---|
| ALCs Dam | 16G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1131261 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 10523 times | 13G (max. 15G) RAJAH SINGH OF JUNGLESONG 15 times | 13G (max. 24G) KABUKI OF MILLWOOD 498 times | 16G (max. 29G) BONZAI 2442 times | 18G (max. 25G) STONEY OF HATFIELD ALC 140 times | 16G (max. 17G) ABU OF OBOBTOR 3 times | 16G (max. 21G) ART DECO OF LIONSMOUNTAIN 97 times | 11G (max. 19G) TARO OF BUNDAS 54 times | 16G (max. 17G) KIBUKI OF BENGALINE 3 times | 11G (max. 12G) ELIAS OF CALLISTA 3 times | 11G (max. 21G) PHANTOM 47 times | 13G (max. 17G) ZARBOO OF WILDSAFARI 3 times | G times |
|---|
| Generation | 11G Cat with 15 different ALC's |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MIODOLLARBABY SULTAN | MIODOLLARBABY ALASKA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat