| Cat | BANGKOKCATS AQUARIA | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BATIFOLEURS TANGO | |
| Dam | ROMANTIC BEAUTY DES GRIFFES DE FEU | |
| COI: | Total: 22.965% |
| ALCs Sire | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 105954 times | 11G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1029 times | 13G (max. 24G) BONZAI 266 times | 13G (max. 19G) KABUKI OF MILLWOOD 38 times | 15G (max. 16G) ART DECO OF LIONSMOUNTAIN 5 times | 17G (max. 19G) STONEY OF HATFIELD ALC 14 times | 13G LEAPOLE OF NEWHORIZON 1 times | 10G (max. 14G) ZARBOO OF WILDSAFARI 3 times |
|---|
| ALCs Dam | 14G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 455195 times | 12G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 4209 times | 11G (max. 23G) KABUKI OF MILLWOOD 175 times | 11G (max. 17G) TARO OF BUNDAS 36 times | 17G (max. 28G) BONZAI 718 times | 12G (max. 14G) RAJAH SINGH OF JUNGLESONG 11 times | 15G (max. 20G) ART DECO OF LIONSMOUNTAIN 34 times | 11G (max. 19G) PHANTOM 30 times | 17G (max. 24G) STONEY OF HATFIELD ALC 42 times | 15G KIBUKI OF BENGALINE 1 times | 10G ELIAS OF CALLISTA 1 times | 14G ZARBOO OF WILDSAFARI 1 times |
|---|
| Generation | 10G Cat with 13 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| BANGKOKCATS SHAM PAYNE | BANGKOKCATS EUREKA | GURU HUAYRA | BANGKOKCATS VITTORIO |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| SILVERCROWN SIRIUS BLACK | BANGKOKCATS PEPPERMINT |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat