| Cat | PAWSABILITIES GIANA OF ALAYNA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GOLDEN LEOPARD VINNY | |
| Dam | SOLANARANCH SIERRA OF PAWSABILITIES | |
| COI: | Total: 23.498% |
| ALCs Sire | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 488704 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4175 times | 15G (max. 27G) BONZAI 1192 times | 12G (max. 19G) ART DECO OF LIONSMOUNTAIN 57 times | 14G (max. 22G) KABUKI OF MILLWOOD 171 times | 18G (max. 23G) STONEY OF HATFIELD ALC 51 times | 15G (max. 19G) PHANTOM 10 times | 17G (max. 19G) KIBUKI OF BENGALINE 2 times | 15G (max. 19G) LEAPOLE OF NEWHORIZON 4 times | 14G (max. 15G) TARO OF BUNDAS 2 times |
|---|
| ALCs Dam | 12G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 58445 times | 9G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 523 times | 14G (max. 24G) BONZAI 95 times | 15G (max. 16G) PHANTOM 3 times | 8G (max. 19G) KABUKI OF MILLWOOD 15 times | 12G (max. 15G) ART DECO OF LIONSMOUNTAIN 10 times | 16G (max. 21G) STONEY OF HATFIELD ALC 21 times | 12G KIBUKI OF BENGALINE 2 times | 6G TARO OF BUNDAS 1 times | 9G (max. 10G) RAJAH SINGH OF JUNGLESONG 2 times | 7G ELIAS OF CALLISTA 1 times |
|---|
| Generation | 6G Cat with 12 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| WILDERNESSWELL YANAGI | PAWSABILITIES AYAKA OF ARKHAM |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| TAILWINDS BRAVADO | PAWSABILITIES CHARISMA | AKERRS BRUNO MARVELOUS | PAWSABILITIES HAZLITT WHITECAT |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat