| Cat | VOM KARWENDELBERG KYRA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LARISTOCHAT DES GRIFFES DE FEU | |
| Dam | VOM KRANICHSBERG POCAHONTAS | |
| COI: | Total: 24.402% |
| ALCs Sire | 12G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 72973 times | 12G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 683 times | 14G (max. 24G) BONZAI 167 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 6 times | 9G (max. 19G) KABUKI OF MILLWOOD 38 times | 16G (max. 20G) STONEY OF HATFIELD ALC 14 times | 9G (max. 13G) TARO OF BUNDAS 3 times | 12G KIBUKI OF BENGALINE 1 times | 7G ELIAS OF CALLISTA 1 times | 10G RAJAH SINGH OF JUNGLESONG 1 times | 9G (max. 13G) PHANTOM 2 times |
|---|
| ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 135571 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1244 times | 15G (max. 25G) BONZAI 264 times | 13G (max. 16G) PHANTOM 7 times | 13G (max. 20G) KABUKI OF MILLWOOD 46 times | 11G (max. 15G) ART DECO OF LIONSMOUNTAIN 19 times | 16G (max. 20G) STONEY OF HATFIELD ALC 18 times | 16G KIBUKI OF BENGALINE 1 times | 11G TARO OF BUNDAS 1 times |
|---|
| Generation | 7G Cat with 11 different ALC's | |
|---|---|---|
| PRA-b Diagnostic | N/N Normal by parentage |
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| SPARKLERPRIDE ARMANI | VOM KARWENDELBERG KAYONE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| VOM KARWENDELBERG ESCAMA | VOM KARWENDELBERG LAVANYA | VOM KARWENDELBERG LOKI | VOM KARWENDELBERG SMARTY | BURNINGBRIGHT FIRST CRESCENT | VOM KARWENDELBERG BELLA DONNA | VOM KARWENDELBERG MONTE CARLO OF SPICE |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| SPARKLERPRIDE ARMANI | VOM KARWENDELBERG ESCAMA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat