| Cat | VOM KARWENDELBERG KAYONE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SPARKLERPRIDE ARMANI | |
| Dam | VOM KARWENDELBERG KYRA | |
| COI: | Total: 25.684% |
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 204046 times | 14G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1889 times | 15G (max. 25G) BONZAI 447 times | 14G (max. 20G) KABUKI OF MILLWOOD 84 times | 16G (max. 20G) STONEY OF HATFIELD ALC 37 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 9 times | 16G (max. 17G) PHANTOM 2 times | 16G (max. 18G) KIBUKI OF BENGALINE 2 times | 11G (max. 13G) TARO OF BUNDAS 2 times |
|---|
| ALCs Dam | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 208544 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1927 times | 15G (max. 26G) BONZAI 431 times | 12G (max. 17G) ART DECO OF LIONSMOUNTAIN 25 times | 10G (max. 21G) KABUKI OF MILLWOOD 84 times | 17G (max. 21G) STONEY OF HATFIELD ALC 32 times | 10G (max. 14G) TARO OF BUNDAS 4 times | 13G (max. 17G) KIBUKI OF BENGALINE 2 times | 8G ELIAS OF CALLISTA 1 times | 11G RAJAH SINGH OF JUNGLESONG 1 times | 10G (max. 17G) PHANTOM 9 times |
|---|
| Generation | 8G Cat with 11 different ALC's | |
|---|---|---|
| PRA-b Diagnostic | N/N Normal by parentage |
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| HYPNOTIC'BENGAL O‘GUAPA | HYPNOTIC'BENGAL RANGOUN | HYPNOTIC'BENGAL NAITY | HYPNOTIC'BENGAL POWA |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| FORCEPRIDE FAIRY TALE | SPARKLERPRIDE HARITA FAENNA | VOM KRANICHSBERG POCAHONTAS | VOM KARWENDELBERG ESCAMA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat