| Cat | PRASLIN ZARI OF BIG HEART BENGALS | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | AMBERSANDS MUSTANG OF PRASLIN | |
| Dam | JELLY BEAN OF ASHQUINDI | |
| COI: | Total: 25.211% |
| ALCs Sire | 16G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 593441 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 5281 times | 16G (max. 28G) BONZAI 1259 times | 15G (max. 23G) KABUKI OF MILLWOOD 220 times | 15G (max. 24G) STONEY OF HATFIELD ALC 83 times | 15G (max. 19G) ART DECO OF LIONSMOUNTAIN 51 times | 15G (max. 20G) PHANTOM 8 times | 17G (max. 19G) KIBUKI OF BENGALINE 7 times | 17G LEAPOLE OF NEWHORIZON 1 times | 12G (max. 14G) TARO OF BUNDAS 3 times |
|---|
| ALCs Dam | 17G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1789122 times | 15G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 15738 times | 17G (max. 29G) BONZAI 3841 times | 19G (max. 26G) STONEY OF HATFIELD ALC 267 times | 15G (max. 24G) KABUKI OF MILLWOOD 621 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 149 times | 17G (max. 21G) PHANTOM 27 times | 18G (max. 21G) KIBUKI OF BENGALINE 14 times | 13G (max. 16G) TARO OF BUNDAS 9 times | 15G (max. 20G) LEAPOLE OF NEWHORIZON 6 times | 17G ZARBOO OF WILDSAFARI 1 times |
|---|
| Generation | 12G Cat with 11 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| MONTSAINTAUBERT CHIA | CHYNA ASHQUINDI OF EXOTICSUK |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat