| Cat | LEOPARDTICO TROPICAL SUNSHINE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LYNXLAND KANU OF LEOPARDTICO | |
| Dam | LEOPARDTICO MARVEL | |
| COI: | Total: 23.829% |
| ALCs Sire | 13G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 210134 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 1927 times | 15G (max. 27G) BONZAI 470 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 18 times | 10G (max. 22G) KABUKI OF MILLWOOD 75 times | 8G (max. 19G) PHANTOM 8 times | 14G (max. 23G) STONEY OF HATFIELD ALC 28 times | 11G (max. 14G) LEAPOLE OF NEWHORIZON 2 times | 9G (max. 13G) TARO OF BUNDAS 4 times | 11G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 282924 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2579 times | 16G (max. 26G) BONZAI 555 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 26 times | 11G (max. 21G) KABUKI OF MILLWOOD 101 times | 10G (max. 18G) PHANTOM 9 times | 11G (max. 17G) TARO OF BUNDAS 13 times | 16G (max. 22G) STONEY OF HATFIELD ALC 40 times | 12G (max. 13G) RAJAH SINGH OF JUNGLESONG 3 times | 15G (max. 19G) KIBUKI OF BENGALINE 3 times | 10G ELIAS OF CALLISTA 1 times | 14G (max. 15G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| Generation | 8G Cat with 12 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| LEOPARDTICO THE RICH GIRL | LEOPARDTICO NEBULA OF SILVERKNIGHT |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat