| Cat | BLANCHENEIGE GOLD SCRIPT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BIG MARSHAL URIEL | |
| Dam | BLANCHENEIGE SAFIRA | |
| COI: | Total: 24.386% |
| ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 459495 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4038 times | 14G (max. 27G) BONZAI 1025 times | 13G (max. 22G) KABUKI OF MILLWOOD 175 times | 17G (max. 22G) STONEY OF HATFIELD ALC 40 times | 12G (max. 17G) ART DECO OF LIONSMOUNTAIN 53 times | 14G (max. 18G) PHANTOM 7 times | 17G (max. 19G) KIBUKI OF BENGALINE 7 times | 12G (max. 14G) TARO OF BUNDAS 4 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 245551 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 2177 times | 15G (max. 28G) BONZAI 531 times | 13G (max. 23G) KABUKI OF MILLWOOD 94 times | 16G (max. 24G) STONEY OF HATFIELD ALC 30 times | 12G (max. 19G) ART DECO OF LIONSMOUNTAIN 35 times | 15G (max. 20G) PHANTOM 6 times | 14G (max. 17G) KIBUKI OF BENGALINE 3 times | 14G LEAPOLE OF NEWHORIZON 1 times | 12G TARO OF BUNDAS 1 times |
|---|
| Generation | 12G Cat with 10 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-05-06 |
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| BENGALESISINIKA NEMESIS | BENGALESISNIKA AK‘TARI | BENGALESISNIKA HOSHI OF KOMAINU |
| MyLitters (1) |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat