| Cat | WILDANDBEAUTY DINO OF DOTTYCAT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SPICE ZAATAR OF KATZIZI | |
| Dam | PEARLYQUEEN LEA OF WILDANDBEAUTY | |
| COI: | Total: 25.523% |
| ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 180029 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1645 times | 15G (max. 26G) BONZAI 486 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 14 times | 11G (max. 21G) KABUKI OF MILLWOOD 109 times | 17G (max. 22G) STONEY OF HATFIELD ALC 21 times | 10G (max. 15G) TARO OF BUNDAS 5 times | 14G KIBUKI OF BENGALINE 1 times | 9G ELIAS OF CALLISTA 1 times | 12G RAJAH SINGH OF JUNGLESONG 1 times | 11G (max. 17G) PHANTOM 4 times |
|---|
| ALCs Dam | 14G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 831302 times | 12G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 7255 times | 15G (max. 29G) BONZAI 2073 times | 12G (max. 24G) KABUKI OF MILLWOOD 317 times | 14G (max. 20G) ART DECO OF LIONSMOUNTAIN 67 times | 11G (max. 15G) ZARBOO OF WILDSAFARI 2 times | 15G (max. 24G) STONEY OF HATFIELD ALC 106 times | 13G (max. 17G) LEAPOLE OF NEWHORIZON 6 times | 13G (max. 17G) TARO OF BUNDAS 7 times | 17G (max. 21G) PHANTOM 8 times | 13G (max. 17G) RAJAH SINGH OF JUNGLESONG 3 times | 11G ICON OF STONEHENGE 1 times | 16G KIBUKI OF BENGALINE 1 times | G times |
|---|
| Generation | 9G Cat with 15 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2024-10-15 |
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| JASIRI FELICITY OF KATZIZI | KATZIZI THAISA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat