| Cat | CASTLELEO KATARI | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | AMBERSANDS PORSCHE OF CASTLELEO | |
| Dam | GRACE EKT'S PERSEYA | |
| COI: | Total: 24.638% |
| ALCs Sire | 16G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 883400 times | 15G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 8019 times | 17G (max. 29G) BONZAI 1814 times | 15G (max. 20G) ART DECO OF LIONSMOUNTAIN 84 times | 14G (max. 24G) KABUKI OF MILLWOOD 316 times | 16G (max. 20G) KIBUKI OF BENGALINE 12 times | 12G (max. 16G) TARO OF BUNDAS 6 times | 16G (max. 25G) STONEY OF HATFIELD ALC 142 times | 16G (max. 21G) PHANTOM 16 times | 13G (max. 20G) LEAPOLE OF NEWHORIZON 4 times |
|---|
| ALCs Dam | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 441499 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3996 times | 16G (max. 27G) BONZAI 865 times | 16G (max. 22G) STONEY OF HATFIELD ALC 72 times | 13G (max. 22G) KABUKI OF MILLWOOD 145 times | 15G (max. 19G) KIBUKI OF BENGALINE 6 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 44 times | 15G (max. 19G) PHANTOM 7 times | 10G (max. 14G) TARO OF BUNDAS 4 times | 14G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 10G Cat with 10 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | CASTLELEO KASALI |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| E-TESLA OF CASTLELEO | CASTLELEO MUSTANG |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| BENGAMUR ICE GRAF | E-TESLA OF CASTLELEO |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat