| Cat | ADA LOVELACE MONIDWOREK | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MARUSIACLUB LORD | |
| Dam | EXLIBRIS BARS XANTE | |
| COI: | Total: 17.623% | |
| Genetic Diversity | 32% |
| ALCs Sire | 16G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1457148 times | 16G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 12931 times | 17G (max. 30G) BONZAI 3113 times | 15G (max. 25G) KABUKI OF MILLWOOD 510 times | 17G (max. 25G) STONEY OF HATFIELD ALC 281 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 89 times | 14G (max. 22G) PHANTOM 34 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 9 times | 18G (max. 22G) KIBUKI OF BENGALINE 3 times | 18G RAJAH SINGH OF JUNGLESONG 1 times | 12G (max. 15G) TARO OF BUNDAS 6 times |
|---|
| ALCs Dam | 16G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 1312121 times | 16G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 11635 times | 17G (max. 29G) BONZAI 2767 times | 16G (max. 24G) KABUKI OF MILLWOOD 414 times | 18G (max. 25G) STONEY OF HATFIELD ALC 205 times | 15G (max. 20G) ART DECO OF LIONSMOUNTAIN 113 times | 17G (max. 20G) KIBUKI OF BENGALINE 11 times | 17G (max. 21G) PHANTOM 22 times | 14G (max. 19G) LEAPOLE OF NEWHORIZON 7 times | 13G (max. 15G) TARO OF BUNDAS 5 times | 17G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| Generation | 12G Cat with 11 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal | |
| PawPeds published HCM Screening | 2026-04-10 HCM NORMAL |
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| MANGO MORIO MONTARO OF LEOMINIPARD | PANOMATI KEEP ME | BENGALUXE MASTER BLASTER | PANOMATI SKADI |
| MyLitters (2) |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat