| Cat | DOTTYCAT PUZZLE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | DOTTYCAT PICASSOS DREAM | |
| Dam | DOTTYCAT TEN TO TWO | |
| COI: | Total: 24.469% |
| ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 310302 times | 10G (max. 22G) KABUKI OF MILLWOOD 129 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2798 times | 13G (max. 27G) BONZAI 672 times | 16G (max. 19G) PHANTOM 10 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 33 times | 18G (max. 23G) STONEY OF HATFIELD ALC 54 times | 15G KIBUKI OF BENGALINE 1 times | 16G RAJAH SINGH OF JUNGLESONG 1 times | 16G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 542137 times | 12G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 5001 times | 15G (max. 27G) BONZAI 1187 times | 11G (max. 22G) KABUKI OF MILLWOOD 226 times | 13G (max. 20G) KIBUKI OF BENGALINE 15 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 49 times | 17G (max. 24G) STONEY OF HATFIELD ALC 128 times | 16G (max. 20G) PHANTOM 12 times | 9G (max. 18G) TARO OF BUNDAS 4 times | 12G (max. 14G) RAJAH SINGH OF JUNGLESONG 3 times | 10G ELIAS OF CALLISTA 1 times | 14G ZARBOO OF WILDSAFARI 1 times | 13G (max. 16G) LEAPOLE OF NEWHORIZON 5 times | G times |
|---|
| Generation | 9G Cat with 14 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2024-02-21 |
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| KATZIZI DEJA VUEZ | KATZIZI JAMAIS VU | KATZIZI YUME |
| MyLitters (1) |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat