| Cat | SLIGHTLYWILDE LOVE AT FIRST BITE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | U RIDE THE WIND DES GRIFFES DE FEU | |
| Dam | STELARBENGALS4U LUNA ECLIPSE | |
| COI: | Total: 20.36% |
| ALCs Sire | 14G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 632112 times | 12G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 5860 times | 15G (max. 30G) BONZAI 1357 times | 18G (max. 27G) STONEY OF HATFIELD ALC 95 times | 9G (max. 25G) KABUKI OF MILLWOOD 293 times | 15G (max. 21G) LEAPOLE OF NEWHORIZON 6 times | 14G (max. 22G) ART DECO OF LIONSMOUNTAIN 42 times | 10G ELIAS OF CALLISTA 1 times | 9G (max. 22G) PHANTOM 25 times | 9G (max. 18G) TARO OF BUNDAS 27 times | 13G (max. 14G) RAJAH SINGH OF JUNGLESONG 2 times | 19G (max. 23G) KIBUKI OF BENGALINE 4 times |
|---|
| ALCs Dam | 16G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1245705 times | 14G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 11167 times | 16G (max. 30G) BONZAI 2615 times | 14G (max. 20G) ART DECO OF LIONSMOUNTAIN 127 times | 14G (max. 25G) KABUKI OF MILLWOOD 462 times | 17G (max. 21G) KIBUKI OF BENGALINE 21 times | 12G (max. 16G) TARO OF BUNDAS 9 times | 18G (max. 26G) STONEY OF HATFIELD ALC 203 times | 16G (max. 20G) PHANTOM 33 times | 18G (max. 20G) LEAPOLE OF NEWHORIZON 3 times |
|---|
| Generation | 9G Cat with 12 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| CZECHBENGALS KATNISS | SLIGHTLYWILDE RUE THE DAY | SLIGHTLYWILDE DRAGOTI OF KOTYKATZ |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat