| Cat | FAIRYTALESOULS MELODY | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | FAIRYTALESOULS SNICKERS | |
| Dam | FAIRYTALESOULS VITANI | |
| COI: | Total: 29.065% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 141337 times | 11G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1340 times | 14G (max. 25G) BONZAI 399 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 8 times | 11G (max. 20G) KABUKI OF MILLWOOD 81 times | 12G (max. 17G) PHANTOM 6 times | 10G (max. 14G) TARO OF BUNDAS 5 times | 16G (max. 21G) STONEY OF HATFIELD ALC 16 times | 12G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 180029 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1645 times | 15G (max. 26G) BONZAI 486 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 14 times | 11G (max. 21G) KABUKI OF MILLWOOD 109 times | 17G (max. 22G) STONEY OF HATFIELD ALC 21 times | 10G (max. 15G) TARO OF BUNDAS 5 times | 14G KIBUKI OF BENGALINE 1 times | 9G ELIAS OF CALLISTA 1 times | 12G RAJAH SINGH OF JUNGLESONG 1 times | 11G (max. 17G) PHANTOM 4 times |
|---|
| Generation | 9G Cat with 11 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Full Sibling List (3) | Full Sibling 1 | FAIRYTALESOULS BAILEY | Full Sibling 2 | FAIRYTALESOULS HARLEY QUINN | Full Sibling 3 | FAIRYTALESOULS LUNALA |
|---|
| Half Sibling (Dam) List (11) | Sire | Half Sibling (Dam) |
|---|---|---|
| AL JANNAS MR. BEAN | FAIRYTALESOULS ALVAR | FAIRYTALESOULS ARUN | FAIRYTALESOULS AURORA | FAIRYTALESOULS LILLY | FAIRYTALESOULS NAIROBI | FAIRYTALESOULS ALICE | FAIRYTALESOULS BELLE | FAIRYTALESOULS HORUS | FAIRYTALESOULS IMANI | FAIRYTALESOULS MORPHEUS | FAIRYTALESOULS VIANA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat