| Cat | BOARSHILL JAAH MEDUSA | |
|---|---|---|
| Color | BLUE SPOTTED TABBY | |
| Sex | Female | |
| Breed | OUTCROSS G1 | |
| Sire | BOARSHILL CUPIDO'S GARLIC | |
| Dam | BOARSHILL INSTAGOOD | |
| COI: | Total: 44.043% |
| ALCs Sire | 15G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 730683 times | 13G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 6557 times | 17G (max. 29G) BONZAI 1573 times | 14G (max. 24G) KABUKI OF MILLWOOD 228 times | 17G (max. 21G) PHANTOM 18 times | 15G (max. 20G) ART DECO OF LIONSMOUNTAIN 67 times | 16G (max. 24G) STONEY OF HATFIELD ALC 89 times | 15G LEAPOLE OF NEWHORIZON 1 times | 16G (max. 20G) KIBUKI OF BENGALINE 4 times | 14G (max. 15G) TARO OF BUNDAS 2 times |
|---|
| ALCs Dam | 16G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1134230 times | 13G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 10177 times | 16G (max. 30G) BONZAI 2477 times | 15G (max. 25G) KABUKI OF MILLWOOD 365 times | 16G (max. 22G) PHANTOM 28 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 117 times | 17G (max. 25G) STONEY OF HATFIELD ALC 135 times | 16G LEAPOLE OF NEWHORIZON 1 times | 17G (max. 21G) KIBUKI OF BENGALINE 8 times | 14G (max. 16G) TARO OF BUNDAS 6 times |
|---|
| Generation | 13G Cat with 10 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | BOARSHILL GEORGEOUS TINY OLIVE |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| BOARSHILL SPARKLING DRAGONFLY | BOARSHILL CRUNCHY CINIMINI | BOARSHILL GRISU | BOARSHILL TRIBUTE DEL SOL | BOARSHILL INSTAGOOD | BOARSHILL ISAAC 1. |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat