| Cat | NORTHERNLIGHT BETTY BOOP |
|---|---|
| Color | BLACK SILVER SPOTTED TORBIE |
| Sex | Female |
| Breed | BENGAL |
| Sire | NORTHERNLIGHT JARVEY |
| Dam | NORTHERNLIGHT JINX |
| COI: | Total: 24.011% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 201735 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1812 times | 15G (max. 26G) BONZAI 433 times | 11G (max. 21G) KABUKI OF MILLWOOD 79 times | 16G (max. 22G) STONEY OF HATFIELD ALC 35 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 22 times | 11G (max. 17G) PHANTOM 7 times | 17G LEAPOLE OF NEWHORIZON 1 times | 12G RAJAH SINGH OF JUNGLESONG 1 times | 11G TARO OF BUNDAS 1 times | 11G ZARBOO OF WILDSAFARI 1 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 425225 times | 11G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 3857 times | 16G (max. 28G) BONZAI 942 times | 12G (max. 20G) ART DECO OF LIONSMOUNTAIN 27 times | 13G (max. 23G) KABUKI OF MILLWOOD 171 times | 12G (max. 20G) PHANTOM 11 times | 8G (max. 16G) TARO OF BUNDAS 11 times | 17G (max. 25G) STONEY OF HATFIELD ALC 76 times | 12G (max. 13G) RAJAH SINGH OF JUNGLESONG 2 times | 18G (max. 21G) KIBUKI OF BENGALINE 3 times | 15G (max. 19G) LEAPOLE OF NEWHORIZON 4 times |
|---|
| Generation | 8G Cat with 12 different ALC's |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat