| Cat | ARTISAN FARAOH FAHD | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | NORTHERNSKYLINE FARUK | |
| Dam | ARTISAN BLOSSOM | |
| COI: | Total: 26.415% |
| ALCs Sire | 13G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 158367 times | 11G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1268 times | 13G (max. 24G) BONZAI 431 times | 13G (max. 18G) KABUKI OF MILLWOOD 64 times | 15G (max. 16G) ART DECO OF LIONSMOUNTAIN 3 times | 10G (max. 14G) ZARBOO OF WILDSAFARI 2 times | 18G (max. 19G) STONEY OF HATFIELD ALC 4 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 444240 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 3814 times | 14G (max. 28G) BONZAI 1020 times | 11G (max. 23G) KABUKI OF MILLWOOD 146 times | 14G (max. 20G) ART DECO OF LIONSMOUNTAIN 47 times | 18G (max. 19G) KIBUKI OF BENGALINE 4 times | 13G (max. 14G) TARO OF BUNDAS 2 times | 15G (max. 24G) STONEY OF HATFIELD ALC 49 times | 15G (max. 20G) PHANTOM 7 times | 14G (max. 17G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| Generation | 10G Cat with 11 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2023-07-30 HCM NORMAL |
| Full Sibling List (1) | Full Sibling 1 | ARTISAN FIONA FAHDAH |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat