| Cat | FIRESPIRIT UNTAMED LUGH | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | KATZIZI OPEN SESAME | |
| Dam | GORALGURU ALOETTE | |
| COI: | Total: 23.64% |
| ALCs Sire | 14G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 436518 times | 12G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 4021 times | 15G (max. 29G) BONZAI 992 times | 11G (max. 22G) KABUKI OF MILLWOOD 185 times | 13G (max. 20G) KIBUKI OF BENGALINE 14 times | 14G (max. 20G) ART DECO OF LIONSMOUNTAIN 45 times | 18G (max. 24G) STONEY OF HATFIELD ALC 64 times | 16G (max. 20G) PHANTOM 8 times | 9G (max. 18G) TARO OF BUNDAS 6 times | 12G (max. 14G) RAJAH SINGH OF JUNGLESONG 3 times | 10G ELIAS OF CALLISTA 1 times | 12G (max. 15G) ZARBOO OF WILDSAFARI 3 times | 14G (max. 15G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| ALCs Dam | 15G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 783285 times | 14G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 7185 times | 17G (max. 29G) BONZAI 1374 times | 16G (max. 21G) ART DECO OF LIONSMOUNTAIN 60 times | 13G (max. 24G) KABUKI OF MILLWOOD 310 times | 11G (max. 20G) PHANTOM 49 times | 10G (max. 18G) TARO OF BUNDAS 52 times | 17G (max. 25G) STONEY OF HATFIELD ALC 86 times | 12G (max. 15G) RAJAH SINGH OF JUNGLESONG 13 times | 16G (max. 20G) KIBUKI OF BENGALINE 3 times | 10G (max. 11G) ELIAS OF CALLISTA 2 times | 15G ZARBOO OF WILDSAFARI 1 times | 14G (max. 18G) LEAPOLE OF NEWHORIZON 3 times |
|---|
| Generation | 9G Cat with 13 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | FIRESPIRIT SPARKLING HEARTHLIGHT |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat