| Cat | SIROCCO THOR OF DREAMWAY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SIROCCO BANDIT | |
| Dam | ROSETTEBENGAL EUPHORIA | |
| COI: | Total: 28.167% |
| ALCs Sire | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 474405 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4262 times | 16G (max. 27G) BONZAI 991 times | 14G (max. 22G) KABUKI OF MILLWOOD 168 times | 17G (max. 22G) STONEY OF HATFIELD ALC 64 times | 13G (max. 17G) ART DECO OF LIONSMOUNTAIN 54 times | 15G (max. 18G) PHANTOM 6 times | 12G LEAPOLE OF NEWHORIZON 1 times | 17G (max. 19G) KIBUKI OF BENGALINE 5 times | 12G (max. 14G) TARO OF BUNDAS 3 times |
|---|
| ALCs Dam | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 307009 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2853 times | 15G (max. 26G) BONZAI 667 times | 14G (max. 17G) ART DECO OF LIONSMOUNTAIN 22 times | 12G (max. 21G) KABUKI OF MILLWOOD 127 times | 15G (max. 18G) KIBUKI OF BENGALINE 8 times | 12G (max. 13G) TARO OF BUNDAS 4 times | 16G (max. 21G) STONEY OF HATFIELD ALC 57 times | 11G (max. 17G) PHANTOM 4 times |
|---|
| Generation | 11G Cat with 10 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| SIROCCO BELLE OF DREAMWAY | DREAMWAY TEDDY BEAR | DREAMWAY MAYA |
| MyLitters (2) |
|---|
| Half Sibling (Dam) List (4) | Sire | Half Sibling (Dam) |
|---|---|---|
| PAINTEDCATS STORM | SIROCCO DIAMOND NOIR | FAIRYSAVAGE MAZERATTY | SIROCCO LEELOO | U 4ME OF SIROCCOLEOPARDS | U THE BOSS OF SIROCCOLEOPARDS |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat