| Cat | KAWALIK WIN WIN | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ILENDRI KASUMI OF KAWALIK | |
| Dam | KAWALIK TROPIC | |
| COI: | Total: 21.145% |
| ALCs Sire | 12G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 366717 times | 12G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 3388 times | 13G (max. 28G) BONZAI 730 times | 13G (max. 23G) KABUKI OF MILLWOOD 151 times | 11G (max. 17G) TARO OF BUNDAS 17 times | 14G (max. 25G) STONEY OF HATFIELD ALC 53 times | 16G (max. 20G) ART DECO OF LIONSMOUNTAIN 22 times | 11G (max. 20G) PHANTOM 13 times | 13G (max. 14G) RAJAH SINGH OF JUNGLESONG 3 times | 11G ZARBOO OF WILDSAFARI 1 times | 18G (max. 21G) KIBUKI OF BENGALINE 2 times | 15G (max. 19G) LEAPOLE OF NEWHORIZON 3 times |
|---|
| ALCs Dam | 15G (max. 35G) CENTERWALL ASIAN LEOPARD CATS 935207 times | 13G (max. 30G) BAGHARA - SERGURA KHAN OF KENT 8451 times | 16G (max. 31G) BONZAI 2076 times | 14G (max. 22G) ART DECO OF LIONSMOUNTAIN 107 times | 12G (max. 26G) KABUKI OF MILLWOOD 366 times | 18G (max. 27G) STONEY OF HATFIELD ALC 143 times | 11G (max. 18G) TARO OF BUNDAS 9 times | 15G (max. 23G) KIBUKI OF BENGALINE 5 times | 10G ELIAS OF CALLISTA 1 times | 13G (max. 18G) RAJAH SINGH OF JUNGLESONG 2 times | 12G (max. 22G) PHANTOM 33 times | 16G (max. 21G) LEAPOLE OF NEWHORIZON 4 times |
|---|
| Generation | 10G Cat with 13 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-03-06 |
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| KAWALIK ROMANCE | KAWALIK UMTATA | KAWALIK MISSANDEÏ | KAWALIK UGATA | KAWALIK UNI | KAWALIK SALSA | KAWALIK AQUARELLE |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MIODOLLARBABY ANANTA OF KAWALIK | KAWALIK AMAZONE |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat