| Cat | SEPHORA AYANO OF KOTYKATZ | |
|---|---|---|
| Color | SEAL SILVER LYNX POINT SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | TAIMYR WATERS DES GRIFFES DE FEU | |
| Dam | KOTYKATZ YUKINA OF SEPHORA | |
| COI: | Total: 24.294% |
| ALCs Sire | 13G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 568407 times | 11G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 5377 times | 16G (max. 29G) BONZAI 1114 times | 17G (max. 26G) STONEY OF HATFIELD ALC 89 times | 10G (max. 24G) KABUKI OF MILLWOOD 254 times | 16G (max. 20G) LEAPOLE OF NEWHORIZON 4 times | 15G (max. 21G) ART DECO OF LIONSMOUNTAIN 39 times | 10G (max. 12G) ELIAS OF CALLISTA 2 times | 10G (max. 21G) PHANTOM 22 times | 10G (max. 18G) TARO OF BUNDAS 28 times | 11G (max. 15G) RAJAH SINGH OF JUNGLESONG 8 times | 17G (max. 22G) KIBUKI OF BENGALINE 3 times | 16G ZARBOO OF WILDSAFARI 1 times |
|---|
| ALCs Dam | 15G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 577623 times | 12G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 5257 times | 17G (max. 29G) BONZAI 1131 times | 13G (max. 24G) KABUKI OF MILLWOOD 171 times | 14G (max. 20G) PHANTOM 17 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 68 times | 16G (max. 24G) STONEY OF HATFIELD ALC 81 times | 17G (max. 20G) KIBUKI OF BENGALINE 6 times | 14G (max. 15G) TARO OF BUNDAS 2 times | 15G (max. 16G) LEAPOLE OF NEWHORIZON 2 times | 11G JARO 1 times |
|---|
| Generation | 10G Cat with 14 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | SEPHORA TEOTIHUACAN |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat