| Cat | TAIMYR WATERS DES GRIFFES DE FEU | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | STARGATE DES GRIFFES DE FEU | |
| Dam | ONCE UPON A TIME DES GRIFFES DE FEU | |
| COI: | Total: 26.183% |
| ALCs Sire | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 527334 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 4969 times | 17G (max. 28G) BONZAI 1044 times | 17G (max. 25G) STONEY OF HATFIELD ALC 84 times | 11G (max. 23G) KABUKI OF MILLWOOD 241 times | 15G (max. 19G) LEAPOLE OF NEWHORIZON 4 times | 16G (max. 20G) ART DECO OF LIONSMOUNTAIN 34 times | 9G (max. 11G) ELIAS OF CALLISTA 2 times | 11G (max. 20G) PHANTOM 19 times | 10G (max. 17G) TARO OF BUNDAS 27 times | 12G (max. 14G) RAJAH SINGH OF JUNGLESONG 7 times | 16G (max. 21G) KIBUKI OF BENGALINE 3 times | 15G ZARBOO OF WILDSAFARI 1 times |
|---|
| ALCs Dam | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 41073 times | 10G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 408 times | 10G RAJAH SINGH OF JUNGLESONG 1 times | 9G (max. 17G) KABUKI OF MILLWOOD 13 times | 15G (max. 22G) BONZAI 70 times | 16G (max. 19G) STONEY OF HATFIELD ALC 5 times | 9G (max. 13G) PHANTOM 3 times | 14G ART DECO OF LIONSMOUNTAIN 5 times | 9G TARO OF BUNDAS 1 times |
|---|
| Generation | 9G Cat with 13 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| KOTYKATZ YUKINA OF SEPHORA | SEPHORA AYANO OF KOTYKATZ | SEPHORA TEOTIHUACAN |
| MyLitters (1) |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat