| Cat | EXOTICPURRSUK LYX OF BENGALWILDCATZ | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | TRUEBENGALS COLIN OF MIASLEGACY | |
| Dam | MISSLEGACY STORM OF EXOTICPURRSUK | |
| COI: | Total: 27.027% |
| ALCs Sire | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 499528 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4508 times | 15G (max. 27G) BONZAI 974 times | 12G (max. 22G) KABUKI OF MILLWOOD 150 times | 17G (max. 24G) STONEY OF HATFIELD ALC 84 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 57 times | 15G (max. 19G) PHANTOM 24 times | 14G (max. 18G) KIBUKI OF BENGALINE 3 times | 15G (max. 16G) RAJAH SINGH OF JUNGLESONG 2 times | 13G ZARBOO OF WILDSAFARI 1 times | 13G TARO OF BUNDAS 1 times | 14G (max. 15G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| ALCs Dam | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 831314 times | 14G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 7551 times | 16G (max. 28G) BONZAI 1654 times | 13G (max. 23G) KABUKI OF MILLWOOD 265 times | 11G (max. 20G) ART DECO OF LIONSMOUNTAIN 92 times | 14G (max. 19G) LEAPOLE OF NEWHORIZON 3 times | 14G (max. 19G) PHANTOM 21 times | 17G (max. 23G) STONEY OF HATFIELD ALC 103 times | 16G (max. 20G) KIBUKI OF BENGALINE 14 times | 12G (max. 15G) TARO OF BUNDAS 9 times |
|---|
| Generation | 11G Cat with 12 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | EXOTICPURRSUK JUNGLE FANTASY |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| BENGALLEGACY MIA | MISSLEGACY HERA OF WILDPAWSPIRIT |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat