| Cat | ECHOPRIDE MAKI OF SPOTACAT | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | PRADASPRIDE TITAN OF ECHOPRIDE | |
| Dam | LILPURRPAWS XENA OF ECHOPRIDE | |
| COI: | Total: 25.058% |
| ALCs Sire | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 207267 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1844 times | 14G (max. 26G) BONZAI 470 times | 12G (max. 21G) KABUKI OF MILLWOOD 67 times | 15G (max. 22G) STONEY OF HATFIELD ALC 45 times | 12G (max. 15G) LEAPOLE OF NEWHORIZON 5 times | 15G (max. 16G) PHANTOM 4 times | 14G (max. 16G) ART DECO OF LIONSMOUNTAIN 6 times | 17G KIBUKI OF BENGALINE 1 times | 12G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 12G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 98171 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 908 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 17 times | 14G (max. 25G) BONZAI 155 times | 13G (max. 17G) PHANTOM 6 times | 9G (max. 20G) KABUKI OF MILLWOOD 18 times | 13G (max. 20G) STONEY OF HATFIELD ALC 17 times | 12G (max. 13G) LEAPOLE OF NEWHORIZON 2 times | 14G RAJAH SINGH OF JUNGLESONG 1 times | 15G KIBUKI OF BENGALINE 1 times | 10G (max. 11G) TARO OF BUNDAS 2 times |
|---|
| Generation | 9G Cat with 11 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| SPOTACAT SACHA |
| MyLitters (1) |
|---|
| Full Sibling List (1) | Full Sibling 1 | ECHOPRIDE THOR |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat