| Cat | KALI' ZOI' GILA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | GURU ZERMATT | |
| Dam | KALI' ZOI' ELIS SAYURI | |
| COI: | Total: 21.998% |
| ALCs Sire | 14G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 62085 times | 12G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 610 times | 13G (max. 23G) BONZAI 171 times | 10G (max. 18G) KABUKI OF MILLWOOD 39 times | 9G ZARBOO OF WILDSAFARI 1 times | 16G (max. 18G) STONEY OF HATFIELD ALC 7 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 9G (max. 13G) TARO OF BUNDAS 2 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 392044 times | 14G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 3571 times | 15G (max. 28G) BONZAI 897 times | 12G (max. 23G) KABUKI OF MILLWOOD 155 times | 12G (max. 19G) PHANTOM 12 times | 13G (max. 20G) ART DECO OF LIONSMOUNTAIN 41 times | 16G (max. 23G) STONEY OF HATFIELD ALC 61 times | 13G (max. 15G) LEAPOLE OF NEWHORIZON 3 times | 15G (max. 19G) KIBUKI OF BENGALINE 5 times | 12G (max. 16G) TARO OF BUNDAS 5 times | 7G LUCIFER SPA 1 times | 10G ELIAS OF CALLISTA 1 times | 13G RAJAH SINGH OF JUNGLESONG 1 times | G ZARBOO OF WILDSAFARI times |
|---|
| Generation | 7G Cat with 14 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| AMAZONGOLD ARCHIBALD | BROWNSTORM ALPHA | BROWNSTORM LARISSA |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| GURU ALABAMA | GURU GERUNDIO |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat