| Cat | WOWBENGALS MAHIA KHAYAL OF BOWSPOTS |
|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY |
| Sex | Female |
| Breed | BENGAL |
| Sire | MANGOSTEEN MAXIM OF WOWBENGALS |
| Dam | WOWBENGALS NIGHT CLOUD |
| COI: | Total: 27.85% |
| ALCs Sire | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 575017 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 5168 times | 16G (max. 27G) BONZAI 1143 times | 14G (max. 22G) KABUKI OF MILLWOOD 177 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 75 times | 18G LEAPOLE OF NEWHORIZON 1 times | 16G (max. 18G) PHANTOM 11 times | 17G (max. 22G) STONEY OF HATFIELD ALC 69 times | 15G (max. 19G) KIBUKI OF BENGALINE 10 times | 12G (max. 14G) TARO OF BUNDAS 5 times |
|---|
| ALCs Dam | 15G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 251825 times | 14G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2216 times | 16G (max. 26G) BONZAI 555 times | 13G (max. 21G) KABUKI OF MILLWOOD 105 times | 12G (max. 16G) ART DECO OF LIONSMOUNTAIN 21 times | 15G (max. 21G) STONEY OF HATFIELD ALC 38 times | 11G (max. 18G) PHANTOM 6 times | 14G (max. 16G) KIBUKI OF BENGALINE 2 times |
|---|
| Generation | 11G Cat with 10 different ALC's |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat