| Cat | DAZZLINGBRONZE STARSKY OF DOTTYCAT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | URBANJAGUARS KENZO | |
| Dam | PAWSOMBENGALS STA OF DAZZLINGBRONZE | |
| COI: | Total: 20.088% |
| ALCs Sire | 12G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 329154 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2935 times | 14G (max. 27G) BONZAI 717 times | 13G (max. 22G) KABUKI OF MILLWOOD 136 times | 17G (max. 23G) STONEY OF HATFIELD ALC 60 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 16 times | 16G (max. 17G) PHANTOM 3 times | 18G KIBUKI OF BENGALINE 1 times | 13G TARO OF BUNDAS 1 times |
|---|
| ALCs Dam | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 218240 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1995 times | 15G (max. 26G) BONZAI 488 times | 12G (max. 21G) KABUKI OF MILLWOOD 93 times | 16G (max. 22G) STONEY OF HATFIELD ALC 36 times | 10G (max. 17G) ART DECO OF LIONSMOUNTAIN 10 times | 13G (max. 18G) PHANTOM 5 times | 16G (max. 18G) KIBUKI OF BENGALINE 4 times | 11G (max. 13G) TARO OF BUNDAS 3 times | 13G (max. 15G) LEAPOLE OF NEWHORIZON 2 times | 16G ABU OF OBOBTOR 1 times | 13G TARIQ OF BUCKHOLT 2 times |
|---|
| Generation | 10G Cat with 12 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| DOTTYCAT TAKE MY TIME | DOTTYCAT CLARITY | DOTTYCAT TAKE TWO |
| MyLitters (2) |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat