| Cat | MISSLEGACY STORM OF EXOTICPURRSUK | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MANGOSTEEN ROMEO | |
| Dam | BENGALLEGACY MIA | |
| COI: | Total: 27.336% |
| ALCs Sire | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 575017 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 5168 times | 16G (max. 27G) BONZAI 1143 times | 14G (max. 22G) KABUKI OF MILLWOOD 177 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 75 times | 18G LEAPOLE OF NEWHORIZON 1 times | 16G (max. 18G) PHANTOM 11 times | 17G (max. 22G) STONEY OF HATFIELD ALC 69 times | 15G (max. 19G) KIBUKI OF BENGALINE 10 times | 12G (max. 14G) TARO OF BUNDAS 5 times |
|---|
| ALCs Dam | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 256297 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2383 times | 15G (max. 26G) BONZAI 511 times | 12G (max. 21G) KABUKI OF MILLWOOD 88 times | 13G (max. 18G) PHANTOM 10 times | 10G (max. 17G) ART DECO OF LIONSMOUNTAIN 17 times | 16G (max. 22G) STONEY OF HATFIELD ALC 34 times | 13G LEAPOLE OF NEWHORIZON 2 times | 16G (max. 19G) KIBUKI OF BENGALINE 4 times | 11G (max. 14G) TARO OF BUNDAS 4 times |
|---|
| Generation | 10G Cat with 10 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| TRUEBENGALS COLIN OF MIASLEGACY | EXOTICPURRSUK JUNGLE FANTASY | EXOTICPURRSUK LYX OF BENGALWILDCATZ |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| TRUEBENGALS COLIN OF MIASLEGACY | MISSLEGACY HERA OF WILDPAWSPIRIT |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat