| Cat | DEVINESPIRITS SHOOTING STAR | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SONARGAON DIABLO OF DEVINESPIRITS | |
| Dam | PURRPLEFECTION BELLATRIX LESTRANGE | |
| COI: | Total: 25.205% |
| ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 19543 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 203 times | 14G (max. 19G) BONZAI 36 times | 15G (max. 16G) STONEY OF HATFIELD ALC 8 times | 8G (max. 14G) KABUKI OF MILLWOOD 7 times | 12G KIBUKI OF BENGALINE 1 times | 10G (max. 12G) ART DECO OF LIONSMOUNTAIN 4 times |
|---|
| ALCs Dam | 13G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 80380 times | 12G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 708 times | 14G (max. 25G) BONZAI 194 times | 13G (max. 20G) KABUKI OF MILLWOOD 36 times | 13G (max. 21G) STONEY OF HATFIELD ALC 21 times | 16G ART DECO OF LIONSMOUNTAIN 2 times | 9G TARO OF BUNDAS 2 times |
|---|
| Generation | 8G Cat with 8 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2024-03-10 | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| HEAVEN LY ROSETTES NADINE | DEVINESPIRITS LEONARDO | DEVINESPIRITS BUTTERFLY PASHA | DEVINESPIRITS ARTIC FUSION | DEVINESPIRITS IMPERIAL AMBITION | DEVINESPIRITS ATHENA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat