| Cat | KACHINA OF JUNGLEBOOK | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | QGC PENNEYTONE JASPER OF ABSOLUTELY | |
| Dam | MYSTICHILLS WACHEENA | |
| COI: | Total: 16.199% | 
| ALCs Sire | 8G (max. 12G) CENTERWALL ASIAN LEOPARD CATS 62 times | 
|---|
| ALCs Dam | 2G KABUKI OF MILLWOOD 1 times | 8G  (max. 11G) CENTERWALL ASIAN LEOPARD CATS 22 times | 
|---|
| Generation | 2G Cat with 2 different ALC's | 
|---|
| Full Sibling List (1) | Full Sibling 1 | KACHINA OF JUNGLEBOOK | 
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) | 
|---|---|---|
| KNIGHTSPOTS NEENA OF HYALITE | MYSTICHILLS PEMBA OF SARIS | LOOKINGLASS CARRERA | JAZIA | NEWHORIZON NATALIE OF ABSOLUTELY | ABSOLUTELY CAYENNE | 
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) | 
|---|---|---|
| JOYKATZ PAINT BY NUMBER | MYSTICHILLS WILD CARD | HISUMI KALEIDOSCOPE | MYSTICHILLS ECLIPSE OF MARGAYMAGIC | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat