| Cat | PARDUS DEI XALLULAH | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | WILDSTAR BENGAL BARNEY STINSON | |
| Dam | PARDUS DEI TALLULAH | |
| COI: | Total: 25.106% |
| ALCs Sire | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 457235 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 4099 times | 16G (max. 27G) BONZAI 962 times | 13G (max. 22G) KABUKI OF MILLWOOD 220 times | 11G (max. 18G) PHANTOM 21 times | 15G (max. 19G) ART DECO OF LIONSMOUNTAIN 56 times | 16G (max. 23G) STONEY OF HATFIELD ALC 35 times | 11G (max. 17G) TARO OF BUNDAS 20 times | 13G (max. 14G) RAJAH SINGH OF JUNGLESONG 4 times | 16G KIBUKI OF BENGALINE 1 times | 11G ELIAS OF CALLISTA 1 times | 15G ZARBOO OF WILDSAFARI 1 times |
|---|
| ALCs Dam | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 578656 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 5409 times | 15G (max. 28G) BONZAI 1297 times | 15G (max. 20G) ART DECO OF LIONSMOUNTAIN 44 times | 11G (max. 23G) KABUKI OF MILLWOOD 257 times | 11G (max. 20G) PHANTOM 14 times | 10G (max. 17G) TARO OF BUNDAS 20 times | 18G (max. 23G) STONEY OF HATFIELD ALC 78 times | 12G (max. 14G) RAJAH SINGH OF JUNGLESONG 7 times | 15G (max. 16G) KIBUKI OF BENGALINE 2 times | 10G (max. 11G) ELIAS OF CALLISTA 2 times | 12G (max. 16G) ZARBOO OF WILDSAFARI 3 times | 15G (max. 16G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| Generation | 10G Cat with 13 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-01-22 |
| Offspring List (3) | Sire | Offspring |
|---|---|---|
| PARDUS DEI UROBOROS | PARDUS DEI XENALLUHLA | PARDUS DEI ARCTIC TALLULAH’S DREAM | PARDUS DEI TALLULAH’S LULLABY |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| SILVERCROWN UP TO DESIRE | PARDUS DEI VINTAGE DREAM |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| PARDUS DEI ALBION STAR | PARDUS DEI ADALLULAH | PARDUS DEI ALLEGRALLULAH |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat