| Cat | WOODSBENGALS ANNA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | THERHINE TOFU OF WOODSBENGALS | |
| Dam | WOODSBENGALS JAIDAH LILY | |
| COI: | Total: 21.568% |
| ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 255626 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 2346 times | 14G (max. 27G) BONZAI 446 times | 13G (max. 19G) PHANTOM 10 times | 13G (max. 22G) KABUKI OF MILLWOOD 80 times | 16G (max. 23G) STONEY OF HATFIELD ALC 65 times | 11G (max. 15G) TARO OF BUNDAS 10 times | 16G KIBUKI OF BENGALINE 1 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 26 times | 13G RAJAH SINGH OF JUNGLESONG 1 times | 14G (max. 15G) LEAPOLE OF NEWHORIZON 2 times | 9G ELIAS OF CALLISTA 1 times | 9G SIR NOAH VANISLE 1 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 382046 times | 15G (max. 28G) BONZAI 821 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 3420 times | 17G (max. 23G) STONEY OF HATFIELD ALC 43 times | 12G (max. 23G) KABUKI OF MILLWOOD 138 times | 14G (max. 18G) PHANTOM 8 times | 13G (max. 18G) ART DECO OF LIONSMOUNTAIN 44 times | 17G (max. 19G) KIBUKI OF BENGALINE 4 times | 12G (max. 14G) TARO OF BUNDAS 4 times | 12G (max. 15G) ZARBOO OF WILDSAFARI 3 times | 15G RAJAH SINGH OF JUNGLESONG 1 times | 18G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 9G Cat with 14 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | WOODSBENGALS MISO SPICY |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| CHIZHPRIDE KONSUELO | WOODSBENGALS KASHA |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| BASTETEXOTICS VULCAN | WOODSBENGALS JAYDE WITH FIRE | KATZMEOW EASY RIDER | WOODSBENGALS PRINTS ONYX |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat