| Cat | WOODSBENGALS WHOLE LATTE LOVE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KATZMEOW EASY RIDER | |
| Dam | THEREGALBENGAL OPAL OF WOODSBENGALS | |
| COI: | Total: 24.395% |
| ALCs Sire | 15G (max. 33G) CENTERWALL ASIAN LEOPARD CATS 740748 times | 13G (max. 28G) BAGHARA - SERGURA KHAN OF KENT 6672 times | 16G (max. 29G) BONZAI 1353 times | 14G (max. 24G) KABUKI OF MILLWOOD 187 times | 13G (max. 21G) ART DECO OF LIONSMOUNTAIN 81 times | 14G (max. 17G) LEAPOLE OF NEWHORIZON 8 times | 16G (max. 20G) PHANTOM 29 times | 17G (max. 25G) STONEY OF HATFIELD ALC 121 times | 12G (max. 16G) TARO OF BUNDAS 6 times | 19G (max. 21G) KIBUKI OF BENGALINE 3 times | 15G (max. 17G) RAJAH SINGH OF JUNGLESONG 4 times |
|---|
| ALCs Dam | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 245993 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2299 times | 16G (max. 26G) BONZAI 482 times | 13G (max. 21G) KABUKI OF MILLWOOD 67 times | 16G (max. 23G) STONEY OF HATFIELD ALC 114 times | 15G (max. 18G) PHANTOM 3 times | 15G (max. 17G) ART DECO OF LIONSMOUNTAIN 17 times | 19G KIBUKI OF BENGALINE 1 times | 14G TARO OF BUNDAS 1 times | 15G (max. 17G) LEAPOLE OF NEWHORIZON 4 times | 6G RUMOR HAS IT OF UNIQUEPRINTS 1 times |
|---|
| Generation | 6G Cat with 12 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-10-11 |
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| SIERRANV CHAMPAGNE SUPERNOVA | WOODSBENGALS HALF PHLUFF | WOODSBENGALS PURRRLOCK HOLMS | NWBENGALS KANI OF WOODSBENGALS | WOODSBENGALS ROADSIDE ROSEBUD |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat