| Cat | ARTISAN JACK FROST | |
|---|---|---|
| Color | SEAL LYNX POINT SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | NORTHERNSKYLINE KENZO OF ARTISAN | |
| Dam | VOM KARWENDELBERG IVORY SKY | |
| COI: | Total: 25.782% |
| ALCs Sire | 15G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 439780 times | 14G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3500 times | 15G (max. 27G) BONZAI 1125 times | 13G (max. 22G) KABUKI OF MILLWOOD 143 times | 15G (max. 19G) ART DECO OF LIONSMOUNTAIN 26 times | 16G (max. 19G) PHANTOM 5 times | 16G (max. 23G) STONEY OF HATFIELD ALC 33 times | 13G (max. 19G) TARO OF BUNDAS 3 times | 17G PRETTY LADY OF NEWHORIZON 1 times | 18G KIBUKI OF BENGALINE 2 times |
|---|
| ALCs Dam | 14G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 1011435 times | 12G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 9032 times | 12G RAJAH SINGH OF JUNGLESONG 2 times | 11G (max. 25G) KABUKI OF MILLWOOD 403 times | 14G (max. 30G) BONZAI 2394 times | 18G (max. 25G) STONEY OF HATFIELD ALC 129 times | 12G (max. 21G) ART DECO OF LIONSMOUNTAIN 73 times | 11G (max. 22G) PHANTOM 17 times | 10G SAREZ LITTLE L 1 times | 16G (max. 18G) LEAPOLE OF NEWHORIZON 5 times | 12G (max. 16G) ZARBOO OF WILDSAFARI 2 times | 11G (max. 16G) TARO OF BUNDAS 6 times | 14G (max. 21G) KIBUKI OF BENGALINE 4 times | G times |
|---|
| Generation | 9G Cat with 15 different ALC's | |
|---|---|---|
| PawPeds published HCM Screening | 2023-11-23 HCM NORMAL |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| OUT N ABOUT UFFE | ARTISAN IVORY LOTUS | ARTISAN LUCY IN THE SKY |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat