| Cat | BOSSBENGALCAT RINGS BOSS |
|---|---|
| Color | SEAL SILVER LYNX POINT SPOTTED TABBY |
| Sex | Female |
| Breed | BENGAL |
| Sire | BOSSBENGALCAT BEIZHU |
| Dam | BOSSBENGALCAT ARTEMIS GUOBA |
| COI: | Total: 25.855% |
| ALCs Sire | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 387282 times | 16G (max. 27G) BONZAI 785 times | 13G (max. 26G) BAGHARA - SERGURA KHAN OF KENT 3597 times | 15G (max. 24G) STONEY OF HATFIELD ALC 38 times | 11G (max. 22G) KABUKI OF MILLWOOD 139 times | 17G LEAPOLE OF NEWHORIZON 1 times | 12G (max. 19G) PHANTOM 15 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 45 times | 16G (max. 20G) KIBUKI OF BENGALINE 4 times | 10G (max. 15G) TARO OF BUNDAS 11 times | 12G (max. 15G) RAJAH SINGH OF JUNGLESONG 4 times | 11G ELIAS OF CALLISTA 1 times |
|---|
| ALCs Dam | 14G (max. 30G) CENTERWALL ASIAN LEOPARD CATS 275017 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2717 times | 13G RAJAH SINGH OF JUNGLESONG 2 times | 10G (max. 21G) KABUKI OF MILLWOOD 122 times | 16G (max. 26G) BONZAI 630 times | 17G (max. 23G) STONEY OF HATFIELD ALC 102 times | 15G (max. 16G) ABU OF OBOBTOR 3 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 27 times | 10G (max. 18G) TARO OF BUNDAS 12 times | 15G KIBUKI OF BENGALINE 1 times | 10G ELIAS OF CALLISTA 1 times | 12G (max. 16G) PHANTOM 5 times | 14G (max. 17G) LEAPOLE OF NEWHORIZON 3 times | G SIR NOAH VANISLE times |
|---|
| Generation | 9G Cat with 14 different ALC's |
|---|
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat