| Cat | MINILEO FINNICK OF PACHA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MINILEO SILVER STICH | |
| Dam | MINILEO LYCHEES | |
| COI: | Total: 31.419% |
| ALCs Sire | 15G (max. 34G) CENTERWALL ASIAN LEOPARD CATS 450643 times | 13G (max. 29G) BAGHARA - SERGURA KHAN OF KENT 4008 times | 15G (max. 28G) BONZAI 1083 times | 11G (max. 22G) KABUKI OF MILLWOOD 190 times | 16G (max. 18G) ART DECO OF LIONSMOUNTAIN 15 times | 11G (max. 16G) ZARBOO OF WILDSAFARI 7 times | 16G (max. 24G) STONEY OF HATFIELD ALC 75 times | 9G (max. 21G) TARO OF BUNDAS 11 times | 19G PRETTY LADY OF NEWHORIZON 1 times | 11G (max. 15G) RAJAH SINGH OF JUNGLESONG 5 times | 19G PHANTOM 2 times | 20G KIBUKI OF BENGALINE 2 times | 14G (max. 15G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 267174 times | 12G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 2275 times | 10G (max. 23G) KABUKI OF MILLWOOD 88 times | 8G (max. 18G) TARO OF BUNDAS 9 times | 15G (max. 28G) BONZAI 615 times | 10G (max. 12G) RAJAH SINGH OF JUNGLESONG 2 times | 15G (max. 23G) STONEY OF HATFIELD ALC 39 times | 14G (max. 16G) LEAPOLE OF NEWHORIZON 3 times | 16G (max. 19G) ART DECO OF LIONSMOUNTAIN 10 times | 11G (max. 15G) ZARBOO OF WILDSAFARI 2 times | 15G (max. 16G) PRETTY LADY OF NEWHORIZON 2 times | 19G (max. 20G) PHANTOM 2 times | 20G KIBUKI OF BENGALINE 1 times |
|---|
| Generation | 8G Cat with 13 different ALC's |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MINILEO GREY WIND | MINILEO XENA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat