| Cat | MIODOLLARBABY LASZLO | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | MIODOLLARBABY CALIGULA | |
| Dam | MIODOLLARBABY ATENA | |
| COI: | Total: 24.253% |
| ALCs Sire | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 270685 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2523 times | 13G (max. 26G) BONZAI 612 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 27 times | 10G (max. 21G) KABUKI OF MILLWOOD 128 times | 16G (max. 23G) STONEY OF HATFIELD ALC 43 times | 9G (max. 16G) TARO OF BUNDAS 12 times | 11G (max. 18G) PHANTOM 7 times | 11G RAJAH SINGH OF JUNGLESONG 1 times | 14G (max. 17G) LEAPOLE OF NEWHORIZON 3 times | 19G KIBUKI OF BENGALINE 2 times |
|---|
| ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 202165 times | 12G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 1937 times | 14G (max. 25G) BONZAI 480 times | 11G (max. 20G) KABUKI OF MILLWOOD 73 times | 16G (max. 17G) ART DECO OF LIONSMOUNTAIN 15 times | 11G (max. 15G) ZARBOO OF WILDSAFARI 4 times | 16G (max. 21G) STONEY OF HATFIELD ALC 29 times | 11G (max. 15G) PHANTOM 3 times | 11G (max. 14G) TARO OF BUNDAS 3 times | 14G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 9G Cat with 12 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2023-02-09 | |
| PKD Diagnostic | 2023-02-09 clear/normal | |
| PawPeds published HCM Screening | 2024-04-12 HCM NORMAL |
| Full Sibling List (4) | Full Sibling 1 | MIODOLLARBABY WILD PHOENIX | Full Sibling 2 | MIODOLLARBABY JUNGLE GAZE | Full Sibling 3 | MIODOLLARBABY ANUKET | Full Sibling 4 | MIODOLLARBABY ZORRO |
|---|
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| MIODOLLARBABY SULTAN | MIODOLLARBABY BALOU | MIODOLLARBABY MOMOA |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat