| Cat | LAZULICATTERY MALAKIT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MIODOLLARBABY AVATAR 1 | |
| Dam | ROYALCATSS AMAZONITE OF LAZULICATTERY | |
| COI: | Total: 15.402% |
| ALCs Sire | 15G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 601803 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 5585 times | 14G (max. 28G) BONZAI 1445 times | 15G (max. 19G) ART DECO OF LIONSMOUNTAIN 44 times | 11G (max. 23G) KABUKI OF MILLWOOD 248 times | 17G (max. 24G) STONEY OF HATFIELD ALC 91 times | 10G (max. 17G) TARO OF BUNDAS 13 times | 12G (max. 20G) PHANTOM 9 times | 12G RAJAH SINGH OF JUNGLESONG 1 times | 15G (max. 18G) LEAPOLE OF NEWHORIZON 6 times | 20G KIBUKI OF BENGALINE 2 times | 11G (max. 16G) ZARBOO OF WILDSAFARI 4 times |
|---|
| ALCs Dam | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 598412 times | 15G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 5357 times | 16G (max. 28G) BONZAI 1385 times | 13G (max. 23G) KABUKI OF MILLWOOD 254 times | 17G (max. 24G) STONEY OF HATFIELD ALC 76 times | 14G (max. 19G) ART DECO OF LIONSMOUNTAIN 58 times | 17G (max. 20G) PHANTOM 13 times | 16G (max. 19G) KIBUKI OF BENGALINE 4 times | 14G (max. 15G) TARO OF BUNDAS 2 times | 14G (max. 19G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| Generation | 10G Cat with 12 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal by parentage | |
| PRA-b Diagnostic | N/N Normal by parentage |
| Full Sibling List (1) | Full Sibling 1 | LAZULICATTERY NUUMIT |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| AMBERHEART JADE OF LAZULICATTERY | LAZULICATTERY BLIZZARD JADE | LAZULICATTERY BOULDER JADE |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat