| Cat | TASKA EXOTIC LEOPARD | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | INGOY'S BACARDI | |
| Dam | LIFE IS NICE MILKY WAY | |
| COI: | Total: 26.27% |
| ALCs Sire | 15G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 176794 times | 15G (max. 24G) BONZAI 381 times | 14G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 1633 times | 17G (max. 20G) STONEY OF HATFIELD ALC 34 times | 13G (max. 19G) KABUKI OF MILLWOOD 65 times | 14G LEAPOLE OF NEWHORIZON 1 times | 14G (max. 16G) PHANTOM 3 times | 14G (max. 15G) ART DECO OF LIONSMOUNTAIN 7 times | 14G (max. 17G) KIBUKI OF BENGALINE 5 times | 11G (max. 12G) TARO OF BUNDAS 2 times |
|---|
| ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 200669 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1840 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 14 times | 15G (max. 25G) BONZAI 427 times | 17G PHANTOM 1 times | 13G (max. 20G) KABUKI OF MILLWOOD 78 times | 16G (max. 21G) STONEY OF HATFIELD ALC 44 times | 16G (max. 17G) KIBUKI OF BENGALINE 3 times | 12G TARO OF BUNDAS 1 times |
|---|
| Generation | 11G Cat with 10 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| MANGO TASKO | PANTERA EXOTIC LEOPARD | TSAR OF EXOTIC LEOPARD |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| LEOFLEUR SNEKI | RINA OF ECXOTIC LEOPARD | F.RAMONE'S BENGAL CAT ARANA | USHER OF EXOTIC LEOPARD | MIODOLLARBABY AMMA | TOBY EXOTIC LEOPARD | F.RAMONE'S BENGAL CAT ALBAA | TIFFANY OF EXOTIC LEOPARD |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MANGO TASKO | RUBIN EXOTIC LEOPARD |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat