| Cat | LADDHILLBENGALS BAZ OF LOTSOFSPOTS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ROSEMOOR GEO OF LADDHILLBENGALS | |
| Dam | LADDHILLBENGALS THE EYES HAVE IT | |
| COI: | Total: 25.233% |
| ALCs Sire | 14G (max. 32G) CENTERWALL ASIAN LEOPARD CATS 335587 times | 13G (max. 27G) BAGHARA - SERGURA KHAN OF KENT 3228 times | 14G (max. 28G) BONZAI 744 times | 13G (max. 23G) KABUKI OF MILLWOOD 126 times | 16G (max. 23G) STONEY OF HATFIELD ALC 69 times | 13G (max. 19G) ART DECO OF LIONSMOUNTAIN 33 times | 16G (max. 19G) KIBUKI OF BENGALINE 3 times | 14G (max. 16G) LEAPOLE OF NEWHORIZON 3 times | 12G (max. 20G) PHANTOM 12 times | 10G (max. 14G) TARO OF BUNDAS 6 times | 10G (max. 14G) ZARBOO OF WILDSAFARI 2 times | 12G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| ALCs Dam | 14G (max. 31G) CENTERWALL ASIAN LEOPARD CATS 323350 times | 13G (max. 25G) BAGHARA - SERGURA KHAN OF KENT 2783 times | 15G (max. 26G) BONZAI 791 times | 15G (max. 17G) PHANTOM 9 times | 12G (max. 21G) KABUKI OF MILLWOOD 187 times | 14G (max. 18G) ART DECO OF LIONSMOUNTAIN 54 times | 17G (max. 23G) STONEY OF HATFIELD ALC 19 times | 11G (max. 15G) TARO OF BUNDAS 7 times |
|---|
| Generation | 10G Cat with 12 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2025-08-02 |
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| LADDHILLBENGALS MOSAIC EVOLUTION | LADDHILLBENGALS EYES WIDE SHUT |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat