| Cat | ONE IN A MILLION WILD N WONDERFULL | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ONE IN A MILLION RARE BRIGHT TOPAZ | |
| Dam | ONE IN A MILLION IT JUST STARTED WITH A WHISPER | |
| COI: | Total: 24.734% |
| ALCs Sire | 12G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 66423 times | 10G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 585 times | 14G (max. 23G) BONZAI 138 times | 11G (max. 18G) KABUKI OF MILLWOOD 23 times | 15G PHANTOM 1 times | 14G ART DECO OF LIONSMOUNTAIN 3 times | 15G (max. 16G) KIBUKI OF BENGALINE 2 times | 11G TARO OF BUNDAS 1 times | 16G (max. 19G) STONEY OF HATFIELD ALC 12 times | 12G (max. 13G) LEAPOLE OF NEWHORIZON 2 times | 7G RAJAH SINGH OF JUNGLESONG 1 times |
|---|
| ALCs Dam | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 174704 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1564 times | 16G (max. 25G) BONZAI 448 times | 13G (max. 20G) KABUKI OF MILLWOOD 91 times | 14G (max. 21G) STONEY OF HATFIELD ALC 28 times | 15G (max. 16G) ART DECO OF LIONSMOUNTAIN 12 times | 13G (max. 16G) PHANTOM 3 times | 12G (max. 13G) LEAPOLE OF NEWHORIZON 2 times |
|---|
| Generation | 7G Cat with 11 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2024-06-27 |
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| ONE IN A MILLION STEAL D SHOW | ONE IN A MILLION KISS ME MORE | MELSBENGALS WHEN THE STARS ALIGN | MELSBENGALS PRECIOUS OF DREAM TEAM |
This is a free site | ©2016-2026 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat